VIVO IQOO Z7 PRICE IN PAKISTAN
Memory
- RAM
- 4/6/8 GB
- Storage
- 128GB, microSDXC (uses shared SIM slot)
₨ 83,999
Fast Charging | Fast charging 44W, 50% in 26 min (advertised) |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
MAIN CAMERA | |
---|---|
Triple | 64 MP, f/1.8, 26mm (wide), PDAF8 MP, f/2.2, 117u02da (ultrawide)2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 16 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Battery
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable |
PLATFORM | |
---|---|
OS | Android 12 - Funtouch 12 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660) Processor |
Chipset | Qualcomm Snapdragon 778 |
GPU | Adreno 619 |
Extra Features
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Vivo iQOO Z7 Specifications
BASIC INFO | |
Brand | Vivo |
Model | iQOO Z7 |
Status | Comming soon |
Release Date | 2023, July |
0 Comments