ZTE NUBIA Z50 ULTRA PRICE IN PAKISTAN
SOFTWARE
Operating System | Android 13 |
User Interface (UI) | MyOS 13 |
MINI OVERVIEW
Expacted Price in Pakistan | PKR 99,000 Approx |
Release Date | 26 December 2022 |
Color Variants | Black, Silver, Mint |
Storage Variants | (8GB+128GB) (8GB+256GB) (12GB+256GB) (12GB+512GB) (16GB+1TB) |
Selfie
32 MP
Flash
Dual-LED dual-tone
Video
8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video
ZTE Mobile Phones PTA Tax Calculator (Passport)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 430 |
$31 to $100 | Rs. 3200 |
$101 to $200 | Rs. 9580 |
$201 to $350 | Rs. 12200 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 17800 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 36870 + 17% Sales Tax Ad Valorem |
BATTERY | |
---|---|
Capacity | Non-Removable Li-Po 5000mAh Battery Fast Charging 80W |
DISPLAY | |
---|---|
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
Display Size | 6.67 inches |
Resolution | 1800 x 2400 Pixels, 387 PPI |
CAMERA | |
Back Camera | Triple: 64 MP + 50 MP LED Flash | AF |
Front Camera | Single: 16 MP, f/2.5, (wide) |
Camera Features | LED Flash, HDR, Panorama |
Platform |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes, eSE |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
UI | MyOS 13 |
OS | Android 13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
BODY | |
---|---|
Dimensions | 162.9 x 72.9 x 8.5 mm or 8.7 mm |
Weight | 197 g or 199 g (6.95 oz) |
Build | Glass front, aluminum frame, glass back or eco leather back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
0 Comments